WP12-20
| Mode | WP12-20 | ||||||||
| 1 | Characteristics | Capacity | Kg | 2000 | |||||
| 2 | C | Load centre | Mm | 600 | |||||
| Operator type | Waliie | ||||||||
| 4 | dimensions | H | Lifting height | Mm | 120 | ||||
| 5 | H1 | Groundclearnce+fork thickness | Mm | 85 | |||||
| 6 | H2 | Raised height | Mm | 205 | |||||
| 7 | B1 | Standard fork width | Mm | 540/685 | |||||
| 8 | L1 | Fork length | Mm | 1150 | 1200 | ||||
| S | Fork thickness | Mm | 58 | ||||||
| E | Fork width | Mm | 185 | ||||||
| L | Overall length | Mm | 1680 | 1730 | |||||
| Rear length | Mm | 530 | |||||||
| B | Overall width | Mm | 750 | ||||||
| Wa | Minimum turning radius | Mm | 1520 | 1570 | |||||
| 9 | Aisle width(800*1200mm pallet):horizonal/vertical | Mm | |||||||
| 10 | Aisle width(1000*1200mm pallet):horizonal/vertical | Mm | |||||||
| 11 | performance | Maximum tr aval speed | Laden | Km/h | 3 | ||||
| Unladen | Km/h | 3.5 | |||||||
| 12 | Maximum lifting speed | Laden | m/s | 0.056 | |||||
| Unladen | m/s | 0.06 | |||||||
| 13 | Maximum lowering speed | Laden | m/s | 0.057 | |||||
| Unladen | m/s | 0.059 | |||||||
| 14 | gradeability | Laden | % | 5 | |||||
| Unladen | % | 7 | |||||||
| 15 | Weight | Service weight without battery | Kg | 380 | |||||
| 16 | Service weight with battery | Kg | 600 | ||||||
| 26 | Wheel(drive/load) | poly/poly | |||||||
| 27 | Whee quantity | 1D+4L/1D+2L | |||||||
| 28 | D2 | Size of steering wheel | Mm | ¢248*65 | |||||
| 29 | D1 | Size of load wheel | Mm | ¢80*120(single wheel) ¢80*80(double wheel) |
|||||
| 31 | Y | Wheel base | Mm | 1280 | 1330 | ||||
| 33 | Driving system | Wheel(drive/load) | kw | 1.35 | |||||
| 34 | Lifting motor | Kw | 2 | ||||||
| 35 | Voltage/capacity/battery type | v/ah | 24v/210ah/industry | ||||||
| Travelling brake | regenerate | ||||||||
| 36 | Brake | Electromagnetic | |||||||
| 37 | Control system | CURTIS 1243 | |||||||

