WP43-25
| model | WP43-25 | ||||
| characteristics | capacity | kg | 2500 | ||
| load centre | mm | 600 | |||
| operator type | rider | ||||
| electric power steering(EPS) | standard equipped | ||||
| dimensions | H | lifting height | mm | 125 | |
| H1 | ground clearance+fork thickness | mm | 85 | ||
| B1 | standard fork width | mm | 540/685 | ||
| L1 | fork length | mm | 1150/1200 | ||
| S | fork thickness | mm | 55 | ||
| e | fork width | mm | 185 | ||
| L | overall length | mm | 1960/2010(folded) | ||
| H3 | height of rider platform | mm | 145 | ||
| H4 | rear height | mm | 955 | ||
| L2 | rear length | mm | 810 | ||
| B | overall width | mm | 800 | ||
| wa | minimum turning radius | mm | 1810/1860(folded) | ||
| ast3 | aisle width(800*1200mm pallet): horizonal/vertical | mm | 2410/2510 | ||
| ast3 | aisle width(1000*1200mm pallet): horizonal/vertical | mm | 2560//2610 | ||
| performance | maximum travelling speed | laden | km/h | 5 | |
| unladen | km/h | 8 | |||
| maximum lifting speed | laden | m/s | 0.056 | ||
| unladen | m/s | 0.06 | |||
| maximum lowering speed | laden | m/s | 0.057 | ||
| unladen | m/s | 0.059 | |||
| gradeability | laden | % | 5 | ||
| unladen | % | 7 | |||
| weight | service weight without battery | Kg | 550 | ||
| service weight with battery | Kg | 820 | |||
| wheel | wheel(drive/load) type | PU | |||
| wheel quantity(drive/load) | 1D+4L/1D+2L | ||||
| D2 | size of steering wheel | mm | ¢248*75 | ||
| D1 | size of loading wheel | mm | ¢80*120(single wheel) | ||
| ¢80*80(double wheel) | |||||
| size of balance wheel | mm | ¢115*55 | |||
| wheel base | mm | 1584 | |||
| driving system | travelling motor | kw | 1.5KW AC | ||
| lifting motor | kw | 2.0KW DC | |||
| voltage/capacity/battery type | v/ah | 24v/210ah/270ah/industry | |||
| maximum battery box size(L*W*H) | 790*208*722 | ||||
| travelling brake | regenerate | ||||
| brake type | electromagnetic | ||||
| control system | CURTIS/1230-2402 | ||||
| Right reserved for technical changes and improvements. | |||||

