WP60-13
| Model | WP60-13 | ||||
| characteristics | capacity | kg | 1300 | ||
| load centre | mm | 600 | |||
| operator type | walkie | ||||
| Electric power steering(EPS) | unavailable | ||||
| dimensions | h | lifting height | mm | 120 | |
| H1 | ground clearance+fork thickness | mm | 74/85 | ||
| B1 | standard fork width | mm | 540/685 | ||
| L1 | fork length | mm | 1150/1200 | ||
| S | fork thickness | mm | 44 | ||
| E | fork width | mm | 160 | ||
| L | overall length | mm | 1570/1620 | ||
| L2 | rear length | mm | 420 | ||
| B | overall width | mm | 704 | ||
| Wa | minimum turning radius | mm | 1505/1555 | ||
| aisle width (800*1200mm pallet): horizonal/vertical | mm | 2105/2205 | |||
| aisle width (1000*1200mm pallet): horizonal/vertical | mm | 2255/2305 | |||
| performance | maximum traveling speed | laden | km/h | 4.6 | |
| unladen | km/h | 5.9 | |||
| maximum lifting speed | laden | m/s | 0.056 | ||
| unladen | m/s | 0.06 | |||
| maximum lowering speed | laden | m/s | 0.057 | ||
| unladen | m/s | 0.059 | |||
| gradeability | laden | % | 5 | ||
| unladen | % | 7 | |||
| weight | Service weight without battery | Kg | 244 | ||
| Service weight with battery | Kg | 292 | |||
| wheel | wheel(drive/load) Type | PU | |||
| wheel quantity(drive/load) | 1D+4L/1D+2L | ||||
| D1 | size of steering wheel | mm | ¢252*63 | ||
| D2 | size of Loading wheel | mm | ¢73*98(sing wheel)/ ¢80*58(double wheel) | ||
| size of balance wheel | mm | ¢99.5*40 | |||
| wheel base | mm | 1222/1272 | |||
| driving system | travelling motor | kw | 0.6 DC | ||
| lifting motor | kw | 0.8 DC | |||
| battery capacity/type | v/Ah | 24v/70Ah/maintenance free battery | |||
| maximum battery box size(L*W*H) | mm | 258*166*208mmx2 | |||
| travelling brake | regenerate | ||||
| brake type | Electromagnetic | ||||
| control system | CURTIS 1243 | ||||
| Right reserved for technical changes and improvements. | |||||

