WP10-20
| Model | WP10-20 | ||||
| characteristics | capacity | kg | 2000 | ||
| load centre | mm | 600 | |||
| operator type | walkie | ||||
| Electric power steering(EPS) | unavailable | ||||
| dimensions | h | lifting height | mm | 120 | |
| H1 | ground clearance+fork thickness | mm | 85 | ||
| B1 | standard fork width | mm | 540/685 | ||
| L1 | fork length | mm | 1150/1200 | ||
| S | fork thickness | mm | 58 | ||
| E | fork width | mm | 185 | ||
| L | overall length | mm | 1802/1852 | ||
| L2 | rear length | mm | 652 | ||
| B | overall width | mm | 764 | ||
| Wa | minimum turning radius | mm | 1670/1720 | ||
| aisle width (800*1200mm pallet): horizonal/vertical | mm | 2270/2370 | |||
| aisle width (1000*1200mm pallet): horizonal/vertical | mm | 2420/2470 | |||
| performance | maximum traveling speed | laden | km/h | 4.6 | |
| unladen | km/h | 5.9 | |||
| maximum lifting speed | laden | m/s | 0.056 | ||
| unladen | m/s | 0.06 | |||
| maximum lowering speed | laden | m/s | 0.057 | ||
| unladen | m/s | 0.059 | |||
| gradeability | laden | % | 5 | ||
| unladen | % | 7 | |||
| weight | Service weight without battery | Kg | 390 | ||
| Service weight with battery | Kg | 610 | |||
| wheel | wheel(drive/load) Type | Rubber/PU | |||
| wheel quantity(drive/load) | 1D+4L/1D+2L | ||||
| D1 | size of steering wheel | mm | ¢266*126 | ||
| D2 | size of Loading wheel | mm | ¢80*120(sing wheel)/ ¢80*80(double wheel) | ||
| size of balance wheel | mm | ¢115x55 | |||
| wheel base | mm | 1395/1445 | |||
| driving system | travelling motor | kw | 0.93 DC | ||
| lifting motor | kw | 2.0 DC | |||
| battery capacity/type | v/Ah | 24v/210ah/industry | |||
| maximum battery box size(L*W*H) | mm | 650*200*530 | |||
| travelling brake | regenerate | ||||
| brake type | Mechanical | ||||
| control system | CURTIS 1243 | ||||
| Right reserved for technical changes and improvements. | |||||

