WP50-20
| model | WP50-20 | ||||||||
| 1 | characteristics | capacity | kg | 2000 | |||||
| 2 | load centre | mm | 600 | ||||||
| 3 | operator type | rider | |||||||
| 4 | dimensions | H | lifting height | mm | 120 | ||||
| 5 | H1 | ground fork width | mm | 85 | |||||
| 6 | H2 | raised height | mm | 205 | |||||
| 7 | B1 | standard fork width | mm | 540 | 685 | ||||
| 8 | L1 | fork length | mm | 1150 | 1200 | ||||
| 9 | S | fork thickness | mm | 55 | |||||
| 10 | e | fork width | mm | 185 | |||||
| 11 | L | overall length | mm | 2077 | 2177 | ||||
| 12 | H3 | height of rider platform | mm | 240 | |||||
| 13 | H4 | rear height | mm | 870 | |||||
| 14 | L2 | rear length | mm | 927 | |||||
| 15 | B | overall width | mm | 802 | |||||
| 16 | wa | minimum tuming radius | mm | 1872 | 1922 | ||||
| 17 | ast3 | aisle width(800*1200mm pallet):horizonal/vertical | mm | 1630 | 2245 | ||||
| 18 | ast3 | aisle width(1000*1200mm pallet):horizonal/vertical | mm | 1838 | 2245 | ||||
| 19 | maximum battery size(L*W*H) | mm | 608*274*480 | ||||||
| 20 | performance | maximum travel speed (double speed) |
laden | km/h | 5 and 8(open the rabbit switch) | ||||
| unladen | km/h | 8 and 12(open the rabbit switch) | |||||||
| 21 | maximum lifting speed | laden | m/s | 0.056 | |||||
| unladen | m/s | 0.06 | |||||||
| 22 | maximum lowering speed | laden | m/s | 0.057 | |||||
| unladen | m/s | 0.059 | |||||||
| 23 | gradeability | laden | % | 5 | |||||
| unladen | % | 7 | |||||||
| 24 | weight | service weight without battery kg | kg | 535 | |||||
| 25 | service weight with battery kg | kg | 742 | ||||||
| 26 | wheel | wheel(drive/load) | polyurethane/polyurethane | ||||||
| 27 | wheel quantity | 1D+4L/1D+2L | |||||||
| 28 | D2 | size of steering wheel | mm | ¢248*65 | |||||
| D1 | size of load wheel | mm | ¢80*120(single wheel) ¢80*80(single wheel) |
||||||
| 29 | size of balance wheel | mm | ¢138*68 | ||||||
| 31 | wheel base | mm | 467 | ||||||
| 33 | driving system | travelling motor | kw | 2.2kw | |||||
| 34 | lifting motor | kw | 2kw | ||||||
| 35 | voltage/capacity/battery type | v/ah | 24v/210ah/industry | ||||||
| travelling barke | regenerate | ||||||||
| 36 | barke | electromagnetic | |||||||
| 37 | control | control system | curtis 1243 | ||||||

