WS22-16
| Model | WS22-16 | ||||||||
| 1 | Characterististics | capacity | kg | 1600 | |||||
| 2 | M | load centre | mm | 600 | |||||
| 3 | operator type | Walkie(rider option) | |||||||
| 4 | Specifications | A | maximum lifting height | mm | 3000/3300/3600/4000 | ||||
| 5 | B | lowered height offork | mm | 50 | |||||
| 6 | standard fork length | mm | 1110 | ||||||
| 7 | fork width | mm | 100 | ||||||
| 8 | minimum turning radius | mm | 1482 | ||||||
| 9 | C | minimum aisle width | mm | 2780 | |||||
| 10 | minimum ground clearance | km/h | 30 | ||||||
| 11 | performance | maximum travel speed | Laden | km/h | 3 | ||||
| unladen | m/h | 3.5 | |||||||
| 12 | maximum lifting speed | Laden | m/s | 0.13 | |||||
| unladen | m/s | 0.23 | |||||||
| 13 | maximum lowering speed | Laden | m/s | 0.13 | |||||
| unladen | m/s | 0.23 | |||||||
| 14 | gradeability | Laden | % | 5 | |||||
| unladen | % | 7 | |||||||
| 15 | Weight | service weightwithout battery (3mstandard) | kg | 844 | |||||
| service weight with battery (3mstandard) | mm | 1150 | |||||||
| 16 | chassis | D | overall length (3mstandard) | mm | 1875 | ||||
| 17 | P | length | mm | 1582 | |||||
| 18 | F | straddle OD | mm | 1470 | |||||
| 19 | F1 | straddle lD | mm | 1270 | |||||
| 20 | straddle OD(ES-14-14A,ES-16-16A) | mm | 1470/1320/1160 | ||||||
| 21 | straddle lD(ES-14-14A,ES-16-16A) | mm | 1270/1120/960 | ||||||
| 22 | L | overall rear height | mm | 1320 | |||||
| 23 | R | rear body length | mm | 765 | |||||
| 24 | J | rear body width | mm | 850 | |||||
| 25 | K | rear body height | mm | 750 | |||||
| 26 | N | handle width | mm | 430 | |||||
| 27 | G | mast extend height (3m/3.3m/3.6m/4m) | mm | 4198/4498/4798/5195 | |||||
| 28 | H | mast lower height (3m/3.3m/3.6m/4m) | mm | 2135/2135/2335/2535 | |||||
| 29 | Wheel | wheel type fype front/rear | Poly/poly | ||||||
| 30 | wheels | Arven wheel,1xUniversal wheel,4xFrant wh | |||||||
| 31 | dimensinon of driven wheel | mm | ¢248*75 | ||||||
| 32 | dimensinon of load wheel | mm | ¢84*70 | ||||||
| 33 | dimensinon of universal wheel | mm | ¢149*48 | ||||||
| 34 | I | wheel base | mm | 1307 | |||||
| 35 | Brake | Electromagnetic | |||||||
| 36 | Motor | travelling | kw | 0.93kw | |||||
| 37 | lifting | kw | 3kw | ||||||
| 39 | Battery | voltage | V | 24v | |||||
| 40 | control system | Ah | 280Ah | ||||||
| 41 | Control | control systen | CURTIS 1243 | ||||||

