WS23-16
| Model | WS23-14/16 | ||||
| characteristics | capacity | kg | 1400/1600 | ||
| M | load centre | mm | 600 | ||
| operator type | walkie(rider option) | ||||
| EPS (electric power steering) | standard equipped | ||||
| specifications | A | optional lifting height | mm | 3000/3300/3600/4000 | |
| B | lowered height of fork | mm | 90 | ||
| overall fork width | mm | 540(maximum 650 mm) | |||
| fork length | mm | 1150 | |||
| fork width | mm | 185 | |||
| minimum turning radius | mm | 1482 | |||
| C | minimum aile width | mm | 2182 | ||
| minimum ground clearance | mm | 30 | |||
| performance | minimum traveling speed | laden | km/h | 3 | |
| unladen | km/h | 3.5 | |||
| minimum lifting speed | laden | m/s | 0.13 | ||
| unladen | m/s | 0.23 | |||
| minimum lowering speed | laden | m/s | 0.13 | ||
| unladen | m/s | 0.23 | |||
| gradeability | laden | % | 5 | ||
| unladen | % | 7 | |||
| weight | service weigth without battery(3m standard) | kg | 855 | ||
| service weigth with battery(3m standard) | kg | 1161 | |||
| chassis | D | overall length(3m standard) | mm | 1915 | |
| F | overall width | mm | 850 | ||
| L | overall rear height | mm | 1450 | ||
| R | rear body length | mm | 765 | ||
| J | rear body width | mm | 850 | ||
| K | rear body height | mm | 850 | ||
| N | handle width | mm | 430 | ||
| G | mast extend height(3m/3.3m/3.6m/4m) | mm | 3500/3800/4100/4500 | ||
| H | mast lower height(3m/3.3m/3.6m/4m) | mm | 2135/2135/2335/2535 | ||
| wheel | wheel type front/rear | PU | |||
| wheels | 1*Driven wheel,2*Universal wheel,4*Front wheel | ||||
| dimension of driven wheel | mm | ¢248*75 | |||
| dimension of load wheel | mm | ¢84*58 | |||
| dimension of universal wheel | mm | ¢115x55 | |||
| I | wheel base | mm | 1307 | ||
| driving system | brake type | electromagnetic | |||
| travelling motor | kw | 1.5 AC | |||
| lifing motor | kw | 3.0 DC | |||
| voltage | v | 24v | |||
| battery capacity/type | Ah | 280Ah/industry | |||
| maximum battery box size(L*W*H) | mm | 650*250*560mm | |||
| control system | CURTIS 1230-2402 | ||||
| Right reserved for technical changes and improvements. | |||||

