WS22-16
| Model | WS22-14/16 | ||||
| characteristics | capacity | kg | 1400/1600 | ||
| M | load centre | mm | 600 | ||
| operator type | walkie(rider option) | ||||
| EPS (electric power steering) | standard equipped | ||||
| specifications | A | optional maximum lifting height | mm | 3000/3300/3600/4000 | |
| B | lowered height off fork | mm | 50 | ||
| standard fork length | mm | 1070 | |||
| standard fork width | mm | adjustable (maximum 810 mm) | |||
| minimum turning radius | mm | 1482 | |||
| C | minimum aisle width | mm | 2282 | ||
| minimum ground clearance | mm | 30 | |||
| performance | maximum traveling speed | Laden | km/h | 3 | |
| unladen | m/h | 3.5 | |||
| maximum lifting speed | Laden | m/s | 0.13 | ||
| unladen | m/s | 0.23 | |||
| maximum lowering speed | Laden | m/s | 0.13 | ||
| unladen | m/s | 0.23 | |||
| gradeability | Laden | % | 5 | ||
| unladen | % | 7 | |||
| weight | service weight without battery(3m standard) | kg | 844 | ||
| service weight with battery(3m standard) | kg | 1150 | |||
| chassis | D | overall length (3mstandard) | mm | 1875 | |
| P | length | mm | 1582 | ||
| F | straddle OD | mm | 1470 | ||
| F1 | straddle lD | mm | 1270 | ||
| straddle OD | mm | 1470/1320/1160 | |||
| straddle lD | mm | 1270/1120/960 | |||
| L | overall rear height | mm | 1320 | ||
| R | rear body length | mm | 765 | ||
| J | rear body width | mm | 850 | ||
| K | rear body height | mm | 850 | ||
| N | handle width | mm | 430 | ||
| G | mast extend height (3m/3.3m/3.6m/4m) | mm | 4198/4498/4798/5195 | ||
| H | mast lower height (3m/3.3m/3.6m/4m) | mm | 2135/2135/2335/2535 | ||
| wheel | wheel type front/rear | PU | |||
| wheels | 1*Driven wheel,2*Universal wheel, 4*Front wheel | ||||
| dimension of driven wheel | mm | ¢248*75 | |||
| dimension of load wheel | mm | ¢84*58 | |||
| dimension of universal wheel | mm | ¢115x55 | |||
| I | wheel base | mm | 1307 | ||
| driving system | brake type | electromagnetic | |||
| travelling motor | kw | 1.5 AC | |||
| lifting motor | kw | 3.0 DC | |||
| voltage | V | 24v | |||
| battery capacity/type | Ah | 280Ah/industry | |||
| maximum battery box size(L*W*H) | mm | 650*250*560mm | |||
| control system | CURTIS 1230-2402 | ||||
| Right reserved for technical changes and improvements. | |||||

