WH-EH1000-S
| Model | WH-EH1000-S | ||
| Capacity | kg | 1000 | 1000 |
| Lowered height | mm | 85±2 | 85±2 |
| Lifting height | mm | 800 | 800 |
| Times of lifting to top(unladen) | ≦11 | ≦11 | |
| Overall fork width | mm | 540 | 680 |
| Fork length | mm | 1150 | 1150 |
| Size of front wheel | mm | ?75*50 | ?75*50 |
| Size of rear wheel | mm | ?180*50 | ?180*50 |
| Net weight | kg | 141 | 146 |
| Gross weight/Net weight of wooden pallet package for 4 units | kg | 545/512 | 567/532 |
| Dimension of wooden pallet package for 4 units | mm | 2000*600*1110 | 2000*740*1110 |
| 20’container load | units | 72 | 64 |
| Use as both a work table and pallet truck. | |||

