WH-EH1000-D & WH-EH1500-D
| Model | WH-EH1000-D | WH-EH1500-D | ||||||||
| Capacity(first stage) | kgs | 1000 | 1500 | |||||||
| Lowered height | mm | 85±2 | ||||||||
| Lifting height | mm | 800 | ||||||||
| Fork length | mm | 1140 | 1100 | |||||||
| Overall fork width | mm | 520 | 680 | 520 | 680 | |||||
| Single fork width | mm | 162 | ||||||||
| Size of front wheel | mm | 75*50 | ||||||||
| Size of rear wheel | mm | 150*40 | 150*40 | |||||||
| Times of lifting to top | sec | 20 | ||||||||
| Overall dimension | mm | 1600*535*1200 | 1600*695*1200 | 1600*535*1200 | 1600*695*1200 | |||||
| Overall trcuck width | mm | 535 | 695 | 535 | 695 | |||||
| Service weight | kgs | 140 | 147 | 149 | 157 | |||||
| Dimension of wooden pallet package for 1 unit | mm | 1670*600*630 | 1670*760*630 | 1670*600*630 | 1670*760*630 | |||||
| Gross weight of packages for 1 unit with motor box | Kgs | 165 | 175 | 175 | 185 | |||||
| Dimension of wooden pallet package for 4 units | mm | 1930*580*770 | 1930*740*720 | 1930*580*770 | 1930*740*720 | |||||
| Gross weight of packages for 4 units without motor box | kgs | 450 | 485 | 510 | 540 | |||||
| Dimension of wooden pallet package for motor box | mm | 4sets/package 1475*355*955 | ||||||||
| Gross weight of wooden pallet packages for motor box | kgs | 230 | ||||||||
| 20’container load | 1 unit in one package | units | 60 | 42 | 60 | 42 | ||||
| 4 units in one package | units | 66 | 72 | 66 | 72 | |||||

