WH-H1000-S
| Model | WH-H1000-S | ||
| Capacity | kg | 1000 | 1000 |
| Lowered height | mm | 85 | 85 |
| Lifting height | mm | 800 | 800 |
| Times of lifting to top | sec | ≦78 | ≦78 |
| Times of lifting to top (laden) | sec | ≦19 | ≦19 |
| Overall fork width | mm | 540 | 680 |
| Fork length | mm | 1150 | 1150 |
| Size of front wheel | mm | ?75*50 | ?75*50 |
| Size of rear wheel | mm | ?180*50 | ?180*50 |
| Net weight | kg | 128 | 133 |
| Dimension of wooden pallet package for 2 units | mm | 2000*600*1110 | 2000*740*1110 |
| Charger | 10A/12V | 10A/12V | |
| Battery | 66AH/12V | 66AH/12V | |
| One stage cylinder provide extra reliable hydraulic system. | |||

