WH-H1000-D & WH-H1500-D
| Model | WH-H1000-D | WH-H1500-D | |||
| Capacity(first stage) | kgs | 1000 | 1500 | ||
| Lowered height | mm | 85±2 | |||
| Lifting height | mm | 800 | |||
| Fork length | mm | 1140 | 1100 | ||
| Overall fork width | mm | 520 | 680 | 520 | 680 |
| Single fork width | mm | 162 | |||
| Size of front wheel | mm | ?75*50 | |||
| Size of rear wheel | mm | ?150*40 | ?150*40 | ||
| Times of lifting to top | ≦63 | ||||
| Overall truck length | mm | 1500 | |||
| Overall trcuck width | mm | 535 | 695 | 535 | 695 |
| Overall trcuck height | mm | 1260 | |||
| Net weight | kgs | 105 | 112 | 118 | 125 |
| Dimension of wooden pallet package for 4 units | mm | 1930*580*720 | 1930*740*720 | 1930*580*770 | 1930*740*720 |
| Gross weight of wooden pallet packages for 4 units | kgs | 450 | 485 | 510 | 540 |
| 20’container load | units | 120 | 96 | 100 | 96 |
| Used as both a work table and pallet truck | |||||
| Automatic stabilizer keeps truck stable in high positon | |||||
| A lock device (patented) on the release lever guarantees safe operation | |||||
| Lowering-control-system prevents the truck from causing damage to the load | |||||
| Safety-overload-system prevents the truck from being overloaded beyond its rated capacity | |||||

