WH30-Ⅱ
| Model | WH30-Ⅱ | |||||||||||||||||||||||||||||||||||||||
| Capacity(standard forksize) | 2000kg | |||||||||||||||||||||||||||||||||||||||
| standard fork length | L1 | 1150mm/1200mm | ||||||||||||||||||||||||||||||||||||||
| special fork length | L1 | 800/900/950/1000/1300/1500/1800/2000mm | ||||||||||||||||||||||||||||||||||||||
| overall fork width | W1 | 540mm/685mm | ||||||||||||||||||||||||||||||||||||||
| lowered height of signle load wheel | H1 | 74mm | ||||||||||||||||||||||||||||||||||||||
| lowered height of tandem load wheel | H1 | 85mm | ||||||||||||||||||||||||||||||||||||||
| lifting height | H2 | >110mm | ||||||||||||||||||||||||||||||||||||||
| fork width | W2 | 160mm | ||||||||||||||||||||||||||||||||||||||
| Distance from load wheel to end of fork | L3 | 115mm | ||||||||||||||||||||||||||||||||||||||
| Distance | L2 | 360mm | ||||||||||||||||||||||||||||||||||||||
| Total height of truck | H0 | 1200mm | ||||||||||||||||||||||||||||||||||||||
| load wheel size | ¢78*70mm/¢73*93mm | |||||||||||||||||||||||||||||||||||||||
| steering wheel size | A | ¢180mm | ||||||||||||||||||||||||||||||||||||||
| self weight | 75kg | |||||||||||||||||||||||||||||||||||||||
| wodden pallet packing size of 6 units | 2300*550*750mm/2300*700*7300mm | |||||||||||||||||||||||||||||||||||||||
| 20' container can load | units | 180units/144units | ||||||||||||||||||||||||||||||||||||||

