WLT35SD-50SD-75SD-100SD
| Type | WLT35SD/50SD/75SD/100SD | |
| Load Capacity | kg | 350/500/750/1000 |
| Lowered Height | mm | 350/350/430/500 |
| Lifting Height | 1300/1300/1500/1700 | |
| Table Dimension | mm | 905*515*50 |
| 905*512*50 | ||
| 1200*600*50 | ||
| 1200*610*50 | ||
| New Weight | 104/110/150/245 | |
| Packing Dimension | mm | 1010*530*360 |
| 1010*530*360 | ||
| 1300*620*456 | ||
| 1400*620*510 | ||
| Load in 20’s Container | pcs | 120/120/52/52 |
| Can be Customized |

