WS03-12
| Model | WS03-10/12 | |||||
| characteristics | capacity | kg | 1000 | 1200 | ||
| M | load center | mm | 600 | |||
| operator type | walkie (rider option) | |||||
| EPS (electric power steering) | standard equipped | |||||
| specifications | A | optional lifting height | mm | 3000/3300/3600 | ||
| B | lowered height of fork | mm | 85 | |||
| W | overall fork width | mm | 540(maximum 650 mm) | |||
| fork length | mm | 1150 | ||||
| fork width | mm | 185 | ||||
| minim turning radius | mm | 1482 | ||||
| C | minim aisle width | mm | 2182 | |||
| minim ground clearance | mm | 30 | ||||
| performance | maximum traveling speed | laden | Km/h | 3 | ||
| unladen | Km/h | 3.5 | ||||
| maximum lifting speed | laden | m/s | 0.13 | |||
| unladen | m/s | 0.23 | ||||
| maximum lowering speed | laden | m/s | 0.13 | |||
| unladen | m/s | 0.23 | ||||
| gradeability | laden | % | 5 | |||
| unladen | % | 7 | ||||
| weight | serv weight without battery (3m standard) | kg | 924 | |||
| serv weight with battery (3m standard) | kg | 1134 | ||||
| chassis | D | overall length | mm | 1875 | ||
| F | overall width | mm | 810 | |||
| L | overall rear height | mm | 1470 | |||
| R | rear body length | mm | 765 | |||
| J | real body width | mm | 810 | |||
| K | rear body height | mm | 850 | |||
| N | handle width | mm | 430 | |||
| G | mast extend height(3m/3.3m/3.6m/4m) | mm | 3500/3800/4100 | |||
| H | mast lower height(3m/3.3m/3.6m/4m) | mm | 1980/2135/2335 | |||
| wheel | wheel type front/rear | PU | ||||
| wheels | 1xDriven wheel,2xUniversal wheel, 4xFront wheel | |||||
| dimension of driven wheel | mm | ¢248*75 | ||||
| dimension of load wheel | mm | ¢84*58 | ||||
| dimension of universal wheel | mm | ¢115x55 | ||||
| I | wheel base | mm | 1307 | |||
| driving system | brake type | electromagnetic | ||||
| travelling motor | kw | 1.5 AC | ||||
| lifting motor | kw | 3.0 DC | ||||
| voltage | v | 24v | ||||
| battery capacity/type | Ah | 135Ah/maintenance free battery | 210Ah/industry | |||
| maximum battery box size(L*W*H) | mm | 650x200x575 | ||||
| control system | CURTLS 1230-2402 | |||||
| Right reserved for technical changes and improvements. | ||||||

