WP10-20
| Model | WP15-20 | |||||
| 1 | characteristics | capacity | kg | 2000 | ||
| 2 | load centre | mm | 600 | |||
| 3 | operator type | walkie | ||||
| 4 | Electric power steering(EPS) | standard equipped | ||||
| 5 | dimensions | h | lifting height | mm | 110 | |
| 6 | H1 | ground clearance+fork thickness | mm | 85 | ||
| 7 | B1 | standard fork width | mm | 540/685 | ||
| 8 | L1 | fork length | mm | 1150/1200 | ||
| 9 | S | fork thickness | mm | 55 | ||
| 10 | E | fork width | mm | 185 | ||
| 11 | L | overall length | mm | 1830 | ||
| 12 | L2 | rear length | mm | 680 | ||
| 13 | B | overall width | mm | 720 | ||
| 14 | Wa | minimum turning radius | mm | 1655/1705 | ||
| 15 | aisle width (800*1200mm pallet): horizonal/vertical | mm | 2255/2355 | |||
| 16 | aisle width (1000*1200mm pallet): horizonal/vertical | mm | 2405/2455 | |||
| 17 | performance | maximum traveling speed | laden | km/h | 4.5 | |
| unladen | km/h | 4.5 | ||||
| 18 | maximum lifting speed | laden | m/s | 0.056 | ||
| unladen | m/s | 0.06 | ||||
| 19 | maximum lowering speed | laden | m/s | 0.057 | ||
| unladen | m/s | 0.059 | ||||
| 20 | gradeability | laden | % | 5 | ||
| unladen | % | 7 | ||||
| 21 | weight | Service weight without battery | Kg | 380 | ||
| Service weight with battery | Kg | 600 | ||||
| 22 | wheel | wheel(drive/load) Type | PU | |||
| 23 | wheel quantity(drive/load) | 1D+4L/1D+2L | ||||
| 24 | D1 | size of steering wheel | mm | ¢248*75 | ||
| 25 | D2 | size of Loading wheel | mm | ¢84*58 | ||
| 26 | size of balance wheel | mm | ¢115x55 | |||
| 27 | wheel base | mm | 1250/1300 | |||
| 28 | driving system | travelling motor | kw | 1.5 AC | ||
| 29 | lifting motor | kw | 2.0 DC | |||
| 30 | battery capacity/type | v/Ah | 24v/210ah/industry | |||
| 31 | maximum battery box size(L*W*H) | mm | 650*200*530 | |||
| 32 | travelling brake | regenerate | ||||
| 33 | brake type | Electromagnetic | ||||
| 34 | control system | CURTIS 1230-2402 | ||||
| Right reserved for technical changes and improvements. | ||||||

